Clients
| A Civil | Roe 7 Alliance |
| ABC Blinds & Awnings | Iluka Resources |
| Abigroup | John Holland |
| Advanced Traffic Management | Jubliee Mine |
| Alcoa | KIAS Contractors |
| Alkimos | Landcare Services |
| Arrowmiss Transport | Leightons |
| Australian Temporary Fencing | Linkforce |
| B & J Catalano | LWP Property Group |
| Badge Constructions | MacMahon Contractors |
| Barrick | Main Roads |
| Bayside Australia | Midland Brick |
| BGC | Mills Sign |
| BHP | Newcrest Mining Limited |
| Boart Longyear | NK Contractors |
| Brierty Contractors | Perkins Builders |
| Bristile Roofing | Pindan |
| Bulkwest Engineering | Poulter Installations |
| Carlton Contracting | Reece |
| Challenge Brick Paving | Rio Tinto |
| Chris Mitchell Earthworks | Robe |
| City Of Albany | Robert Parker Homes |
| City of Armadale | Rottnest Island Authority |
| City of Bassendean | Sands Fridge Lines |
| City of Bayswater | Shire of Carnamah |
| City of Belmont | Shire of Chittering |
| City of Bunbury | Christmas Island Shire |
| City of Canning | Shire of Dalwallinu |
| City of Cockburn | Shire of Manjimup |
| City of Gosnells | Shire of Mundaring |
| City of Joondalup | Shire of Northam |
| City of Melville | Shire of Plantagenet |
| City of Nedlands | Shire of Roebourne |
| City of Rockingham | Southern Gateway Alliance |
| City of Stirling | St Barbara |
| City of Swan | Staging Connections |
| City of Wanneroo | Success Transport |
| Clough | Tony Trlin & Co Builders |
| Compile-Ryobi | Total Asphalt |
| Coogee Chemicals | Town of Bassendean |
| CBH | Town of Cambridge |
| CSBP | Town of Claremont |
| Department of Housing and Works | Town of Mosman Park |
| Doric | Town of Northam |
| Downer EDI | Town of Victoria Park |
| Effective Transport | Town of Vincent |
| Ertech | United Farmers |
| FESA | United Industries |
| Force Equipment | Vaughan Transport |
| FormAction | Vespoli Constructions |
| FMG | W.A. Commercial Builders |
| Gavin Construction | WA Building Group |
| Georgiou Group | Wallis Drilling |
| GMF Contractors | Water Corporation |
| Gould Transport | Western Power |
| Griffin Coal | Weston Milling |
| Gulf Transport | Works Infrastructure |
| Hampton | Worsley Alumina |
| Harvey Fresh |
